
New Zealand. Round Robin. ODI
Otago Volts
0/0 : 240/7 (44.4)
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
Oscar Jackson | 7 - 238 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 76 | 112 | 3 | 3 | 67.86 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 3 | 5 | 0 | 0 | 60.00 |
Peter Younghusband | 2 | 3 | 0 | 0 | 66.67 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 240 |
7 runs 7/0 | 1 |
12 runs 19/0 | 2 |
3 runs 22/0 | 3 |
15 runs 37/0 | 4 |
8 runs 45/0 | 5 |
16 runs 61/0 | 6 |
5 runs 66/1 | 7 |
7 runs 73/1 | 8 |
6 runs 79/2 | 9 |
4 runs 83/2 | 10 |
0 runs 83/2 | 11 |
3 runs 86/3 | 12 |
3 runs 89/3 | 13 |
8 runs 97/3 | 14 |
1 runs 98/3 | 15 |
3 runs 101/3 | 16 |
1 runs 102/3 | 17 |
5 runs 107/3 | 18 |
14 runs 121/3 | 19 |
2 runs 123/3 | 20 |
5 runs 128/3 | 21 |
3 runs 131/3 | 22 |
1 runs 132/3 | 23 |
5 runs 137/3 | 24 |
1 runs 138/4 | 25 |
4 runs 142/4 | 26 |
4 runs 146/4 | 27 |
1 runs 147/4 | 28 |
8 runs 155/4 | 29 |
2 runs 157/4 | 30 |
5 runs 162/4 | 31 |
8 runs 170/4 | 32 |
12 runs 182/4 | 33 |
8 runs 190/4 | 34 |
6 runs 196/4 | 35 |
2 runs 198/4 | 36 |
2 runs 200/4 | 37 |
12 runs 212/4 | 38 |
2 runs 214/5 | 39 |
2 runs 216/5 | 40 |
3 runs 219/5 | 41 |
13 runs 232/5 | 42 |
4 runs 236/6 | 43 |
2 runs 238/6 | 44 |
Regular time